Battery Door Bell

Battery Wireless Door Bell
FEATURES :
- Weatherproof
- IR night vision
- Wide-Angle Lens camera
- RTOS Operating Systems
- Compatible with free iOS and Android APP
- Supports two-way audio, built-in microphone
- PIR (Passive Infrared Detection) motion detection alerts
- Easy Installation (AP supported), wired/wireless optional
- TF Card optional, keep the snapshot of visitors automatically
- IEEE 802.11b/g/n wireless connection, WEP, WPA and WPA2 encryption
- Dual-powered by battery or wiring, built-in Lithium battery could be easy charged by USB
- Ultra-Low power consumption(ULPC) design, at least 8 months if less than 10 times per day
- CE, RoHS, FCC certificated
| odel: | DB31S | |
| Image Sensor | Image Sensor | Color CMOS sensor |
| Display Resolution | 640*480 | |
| Lens | Lens Type | Glass Lens |
| Focal Length | 1.2mm | |
| Angle of view | H:130°, V:108° | |
| Audio | Input/Output | Built-in microphone, two-way audio |
| Audio Compression | G.711U | |
| Video | Video Compression | H.264 |
| Resolution | 640*480 | |
| Night Visibility | 4pcs IR-LEDS, Night vision up to 3 meters | |
| Network | Protocol | TCP/IP, UDP, DHCP, P2P, RTSP, FTP |
| ONVIF | No | |
| Web Server | No | |
| Wireless Standard | IEEE 802.11b/g/n | |
| App | By Phone | Android, iOS |
| Storage | TF Card | Up to 32GB Max. |
| Physical | Dimension | 125(L)*67(W)*23 (H) mm |
| Colorbox | 163(L)*103(W)*56 (H) mm | |
| Carton Box | 310 (L)*350(W)*230 (H) mm 20pcs/Carton | |
| Net Weight | 150g | |
| Gross Weight | 350g | |
| Shell Material | Aluminium Alloy | |
| Power | Power Supply | 3000mHA battery, charged by USB |
| Consumption | Working mode | Average 1.5W |
| Stand by mode | IR ON:<35uA;IR OFF:<10uA | |
| Stand by days | Upto 240days (8 months) | |
| Other Feature | Waterproof | Yes |
| User Accounts | 4 accounts with 2 level | |
| Certification | CE, FCC, RoHS | |
| Warranty | Limited 1 year warranty | |
DOWNLOAD