C4-Smart

C4-Smart
FEATURES :
- Access control management
- Time attendance function
- Anti-pass back function
- Mechanical key open.
- User privilege management
- Card expired date setting
- Low power consumption
- Data protected with loss prevention
- Support database Access and SQL
- Support external reader
- Support TCP/IP
- Easy installation
Technical Specification
| Model | C4-Smart |
| User | 20,000 |
| Event | 100,000 |
| Communication | TCP/IP |
| Reader Interface | 4 |
| Max of Doors Controlled | 4 |
| Input port | 8 (4 Exit Buttons and 4 Door Sensors) |
| Door Closing Delay | 1-600s |
| Running indicator | LED light |
| Transmission distance | 80-100m |
| Power supply | DC 12V/4-7A |
| Static current | 50-100mA |
| Working temperature | -35 ℃ to70℃ |
| Operating Humidity | 10% to 90% |
| Wiegand Format | Wiegand 26-40 bit |
| Weight | 1.0 KG |
| Dimension | 167 x 133 x 31mm |
| Software | Smart Access Control Management |


DOWNLOAD