Wifi Door Bell Specifications

Wifi Door Bell
FEATURES :
- Patent design
- Wide-Angle Lens camera
- Smart-Link WiFi Setup technology
- Compatible with free iOS and Android APP
- Supports IEEE 802.11b/g/n wireless connection
- Supports WEP, WPA and WPA2 encryption
- Supports 12~24VAC(12VDC optional) current
- Supports two-way audio
- Supports Motion Detection Alarm
- P2P feature for easy remote access
- CE, Rohs, FCC certificated
| Model: | HD WiFi Doorbell | |
| Chipset | Chipset Solution | HiSilicon 3518E |
| Image Sensor | Image Sensor | Color CMOS sensor |
| Display Resolution | 1280*720/704*576/320*240 | |
| Lens | Lens Type | Glass Lens |
| Focal Length | 2.5mm | |
| Aperture | F2.5 | |
| Angle of view | 135° | |
| Audio | Input/Output | Built-in two-way audio |
| Audio Compression | G.711U | |
| Video | Video Compression | H.264 |
| Image Frame Rate | 1-25fps | |
| Resolution | 1280*720/704*576/320*240 | |
| Stream | Double stream | |
| Night Visibility | 4pcs IR-LEDS, Night vision up to 10 meters | |
| Light Frequency | 50Hz, 60Hz | |
| Network | Ethernet | 10/100Mbps RJ-45 port (Optional) |
| Protocol | TCP/IP, UDP, DHCP, P2P RTSP, FTP, ONVIF |
|
| Wireless Standard | IEEE 802.11b/g/n | |
| Data Rate | IEEE802.11b: 11Mbps(Max.) IEEE802.11g: 54Mbps(Max.) IEEE802.11n: 150Mbps(Max.) |
|
| Wireless Security | WEP, WPA, WPA2 | |
| App | By Phone | Android, iOS |
| Physical | Dimension | 117(L)*64(W)*23.6(H) mm |
| Net Weight | Approx 380g | |
| Shell | ABS Plastic | |
| Power | Power Supply | 12~24VAC/0.5A(12VDC optional) |
| Environmental | Operate Temper. | -20° ~ 50°C (-4°F ~ 122°F) |
| Operating Humidity | 20% ~ 85% non-condensing | |
| Storage Temper. | -20°C ~ 60° (-4°F ~ 140°F) | |
| Storage Humidity | 0% ~ 95% non-condensing | |
| Other Feature | Waterproof | IP66 |
| User Accounts | Two levels user role | |
| Certification | CE, FCC, RoHS | |
| Warranty | Limited 1-year warranty | |
DOWNLOAD